Qualifying
Local Qualifying for the 2012 U.S. Open Championship
Every year, thousands of golfers – both professionals and amateurs with a USGA Handicap Index not exceeding 1.4 – file entries to compete in the U.S. Open Championship. For all but a handful of top players, the first stop in the process after the entry form has been accepted by the USGA is local qualifying at more than 100 sites across the country. In 2012, there will be 109 local qualifiers from April 30 to May 17.
Each local qualifier consists of 18 holes, with a select number of players advancing to the 36-hole sectional qualifying stage. The number of available spots is determined by the number of players at the local qualifier.
A small number of golfers manage to navigate both stages of qualifying to earn a spot in the 156-player U.S. Open field. And Ken Venturi (1964) and Orville Moody (1969) managed to claim the championship after enduring local and sectional qualifying. The odds are long, but qualifying is what makes the U.S. Open Championship the unique competition that it is. Former USGA Executive Director David B. Fay called the U.S. Open “the most democratic championship” in golf.
The qualifying process gives everyone with a dream a chance to tee it up with the best players in the world. And local qualifying is where that quest starts.
A- denotes an alternate for that local qualifier.
(a) denotes amateur status.
Briarcliff Manor, N.Y.
May 17, 2012
CLOSE
Player | Score |
---|
Mike Miller (a) - BREWSTER, N.Y. | 69 |
Cameron Young (a) - SCARBOROUGH, N.Y. | 69 |
J.J. Amoruso - HAWTHORNE, N.Y. | 71 |
Craig Thomas - WHITE PLAINS, N.Y. | 71 |
Sean Whiffin - ENGLAND | 72 |
Joe Gorthmann - WATERTOWN, Minn. | 72 |
Andrew Gruss - TRUMBULL, Conn. | 73 |
Lam Zhiqun - SINGAPORE | 73 |
A--J.F. Sorbella - SCARBOROUGH, N.Y. | 73 |
A-Bruce McDonald - ZIMBABWE | 73 |
Cle Elum, Wash.
May 17, 2012
CLOSE
Player | Score |
---|
Dan Whitaker (a) - ELLENSBURG, Wash. | 71 |
Joshua Wood - FALLBROOK, Calif. | 72 |
Kevin Pomarleau (a) - EAST WENATCHEE, Wash. | 72 |
Paul Peterson - SALEM, Ore. | 73 |
Derek Berg - DUVALL, Wash. | 73 |
Luke Bennett - BELLINGHAM, Wash. | 73 |
Richard McDonald - SHORELINE, Wash. | 73 |
A-Andrew Whalen (a) - EPHRATA, Wash. | 73 |
A-Blake Snyder (a) - SEATTLE, Wash. | 74 |
Lompoc, Calif.
May 17, 2012
CLOSE
Player | Score |
---|
Joshua Warten - PISMO BEACH, Calif. | 70 |
Paul Misko (a) - THOUSAND OAKS, Calif. | 71 |
Andrew Perez - OXNARD, Calif. | 73 |
John Poucher - SAN FRANCISCO, Calif. | 73 |
Andrew Hoffer - LEISURE LAND, Calif. | 74 |
James Holley (a) - CHATSWORTH, Calif. | 74 |
A-James Schaeffer - LOS ANGELES, Calif. | 74 |
A-D.J. Schultz (a) - PALOS VERDES ESTATES, Calif. | 74 |
Eagle, Idaho
May 17, 2012
CLOSE
Player | Score |
---|
Quinn Carbol (a) - POCATELLO, Idaho | 67 |
Kevin Tucker - KENNEWICK, Wash. | 67 |
A-Taeksoo Kim (a) - BOISE, Idaho | 68 |
A-Casey McCoy - THE DALLES, Ore. | 70 |
Lake Mary, Fla.
May 17, 2012
CLOSE
Player | Score |
---|
Joseph Shin - DEBARY, Fla. | 66 |
Mark Doucette - DEBARY, Fla. | 66 |
Tyler Riley - FINDLAY, Ohio | 66 |
Carl Yuan (a) - PEOPLES REPUBLIC OF CHINA | 67 |
A-Renaud Langevin - CANADA | 67 |
A-Roy Biancalana - SANFORD, Fla. | 67 |
Nebraska City, Neb.
May 17, 2012
CLOSE
Player | Score |
---|
Chad Proehl - URBANDALE, Iowa | 72 |
Judd Cornell - OMAHA, Neb. | 73 |
A-Seth Porter - OMAHA, Neb. | 73 |
A-Justin Herron - OMAHA, Neb. | 73 |
Harrisburg, Pa.
May 16, 2012
CLOSE
Player | Score |
---|
Andrew Turner - MANHEIM, Pa. | 70 |
Blaine Peffley - LEBANON, Pa. | 71 |
Stephen Swartz - HUMMELSTOWN, Pa. | 71 |
A-Richie Krebs - SPRING GROVE, Pa. | 72 |
A-Andrew Dawes -HERSHEY, Pa. | 72 |
Bradenton, Fla.
May 16, 2012
CLOSE
Player | Score |
---|
Jeff Leonard - TAMPA, Fla. | 64 |
Arnong Vongvanij - GAINESVILLE, Fla. | 65 |
Rigel Fernandes (a) - BRADENTON, Fla. | 67 |
Andres Echavarria - COLOMBIA | 68 |
A-Kevin Collins - PALMETTO, Fla. | 68 |
A-Jared Kobren - LAKEWOOD RANCH, Fla. | 69 |
Wasilla, Alaska
May 16, 2012
CLOSE
Player | Score |
---|
Billy Bomar - ANCHORAGE, Alaska | 73 |
A-Paul Blanche (a) - ANCHORAGE, Alaska | 78 |
A-Travis Jorgenson - PALMER, Alaska | 80 |
Indiana, Pa.
May 16, 2012
CLOSE
Player | Score |
---|
Mike Larkin - YORKTOWN, N.Y. | 65 |
Easton Renwick (a) - PUNXSUTAWNEY, Pa. | 70 |
A-Rick Stimmel (a) - PITTSBURGH, Pa. | 70 |
A-Ryan Sikora - GREENSBURG, Pa. | 71 |
Vero Beach, Fla.
May 16, 2012
CLOSE
Player | Score |
---|
Brett Stegmaier - VERO BEACH, Fla. | 67 |
David Johnson - MELBOURNE, Fla. | 67 |
Kyle Willmann - PLANT CITY, Fla. | 67 |
A-Greg Forest - STUART, Fla. | 68 |
A-Michael Adamson - HOBE SOUND, Fla. | 68 |
Riverton, Wyo.
May 16, 2012
CLOSE
Player | Score |
---|
P.J. Thomas (a) - RIVERTON, Wyo. | 70 |
A-Nate Wilson (a) - SHERIDAN, Wyo. | 71 |
A-Michael May - BIG PINEY, Wyo. | 72 |
Maricopa, Ariz.
May 16, 2012
CLOSE
Player | Score |
---|
David Dragoo - CAREFREE, Ariz. | 66 |
Chan Kim - GILBERT, Ariz. | 66 |
Cameron Edens - PHOENIX, Ariz. | 67 |
Brian Prouty - TUCSON, Ariz. | 68 |
Dennis Downs - DUNCAN, Ariz. | 69 |
A-Devin Daniels - HYDE PARK, Utah | 69 |
A-Ryan Hogue - MESA, Ariz. | 69 |
Wichita, Kan.
May 16, 2012
CLOSE
Player | Score |
---|
Cameron Bishop - TULSA, Okla. | 66 |
Sean Dougherty - OVERLAND Park, Kan. | 67 |
Andrew Dahl - SALINAS, Calif. | 69 |
Trent Rommann - WICHITA, Kan. | 69 |
A-Chris Thompson - LAWRENCE, Kan. | 70 |
A-Logan McCracken (a) - OKLAHOMA CITY, Okla. | 71 |
Newport Beach, Calif.
May 16, 2012
CLOSE
Player | Score |
---|
Jacob Knapp (a) - COSTA MESA, Calif. | 61 |
Sasan Shai - LAGUNA NIGUEL, Calif. | 67 |
Zachary Taylor - SAN CLEMENTE, Calif. | 69 |
Robert Sul - LOS ANGELES, Calif. | 69 |
Raymund Gonzales Jr. (a) - PHILIPPINES | 69 |
Patrick Stolpe - SCOTTSDALE, Ariz. | 70 |
A-Chad Bell (a) - FRESNO, Calif. | 70 |
A-Amit Chopra (a) - INDIA | 70 |
Palm Desert, Calif.
May 15, 2012
CLOSE
Player | Score |
---|
Eric Meichtry - MURRIETA, Calif. | 66 |
Michael Block - LAGUNA BEACH, Calif. | 68 |
Zachary Vinal - SYRACUSE, N.Y. | 70 |
Mark Hubbard - DENVER, Colo. | 71 |
Ki Taek Lee (a) - BERMUDA DUNES, Calif. | 71 |
Seung-Su Han - TUSTIN, Calif. | 71 |
A-Aaron West (a) - WOODLAND HILLS, Calif. | 72 |
A-Richard Hoey III (a) - RANCHO CUCAMONGA, Calif. | 72 |
Perrysburg, Ohio
May 15, 2012
CLOSE
Player | Score |
---|
Adam Crisp - TOLEDO, Ohio | 67 |
Zach Sebert - COLUMBUS, Ohio | 70 |
Steve Mulcahy - LIMA, Ohio | 70 |
A-Ben Bastel - UPPER SANDUSKY, Ohio | 71 |
A-Steve Stone - TOLEDO, Ohio | 71 |
Darien, Conn.
May 15, 2012
CLOSE
Player | Score |
---|
Frank Bensel - PURCHASE, N.Y. | 70 |
Cory Muller - DARIEN, Conn. | 71 |
Joseph Christianson - HALSTAD, Minn. | 71 |
Gregory Bisconti - SOUTH SALEM, N.Y. | 71 |
Rob Labritz - POUND RIDGE, N.Y. | 71 |
Matt Doyle - WEST SIMSBURY, Conn. | 72 |
A-Jason Caron - GREENWICH, Conn. | 72 |
A-Matt Noel - NASHUA, N.H. | 72 |
Beallsville, Md.
May 15, 2012
CLOSE
Player | Score |
---|
Ted Brown - CANADA | 68 |
Andrew Rice (a) - BALTIMORE, Md. | 68 |
Sean Bosdosh (a) - CLARKSBURG, Md. | 69 |
Jim Estes - GERMANTOWN, Md. | 69 |
Maclain Huge (a) - LOVETTSVILLE, Va. | 69 |
Nick Little - CROZET, Va. | 69 |
Jerry Mulubah - LIBERIA | 69 |
Jared Goslee - SALISBURY, Md. | 70 |
Nick Austin (a) - MIDLOTHIAN, Va. | 71 |
A-Steven Delmar (a) - ROCKVILLE, Md. | 71 |
A-Joey McLister - CHARLOTTE, N.C. | 71 |
City Of Industry, Calif.
May 15, 2012
CLOSE
Player | Score |
---|
Benjamin Lein (a) - DIAMOND BAR, Calif. | 69 |
Mario Clemens (a) - LOS ANGELES, Calif. | 69 |
Russell Boring (a) - SIMI VALLEY, Calif. | 69 |
Mike Miles - HUNTINGTON BEACH, Calif. | 69 |
Jefferson Kao (a) - WALNUT, Calif. | 70 |
A-Jordan Nasser (a) - IRVINE, Calif. | 70 |
A-Robert Funk (a) - CANYON LAKE, Calif. | 70 |
Koloa, Hawaii
May 15, 2012
CLOSE
Player | Score |
---|
Sean Maekawa - PA'AUILO, Hawaii | 72 |
A-Bronzen Winters (a) - PRINCEVILLE, Hawaii | 72 |
A-Donald Pakkala - HONOLULU, Hawaii | 72 |
Austin, Texas
May 15, 2012
CLOSE
Player | Score |
---|
| Dustin Garza - MISSION, Texas |
Alex Ellis (a) - AUSTIN, Texas | 67 |
Matthew Henson - AUSTIN, Texas | 68 |
Luke Main - AUSTRALIA | 71 |
Stratton Nolen (a) - AUSTIN, Texas | 71 |
A-David Gossett - AUSTIN, Texas | 71 |
A-Brooklin Bailey (a) - WACO, Texas | 71 |
Baldwinsville, N.Y.
May 15, 2012
CLOSE
Player | Score |
---|
Daniel McCarthy - SYRACUSE, N.Y. | 72 |
Kevin Savage - ENDWELL, N.Y. | 74 |
A-Un Cho (a) - CANADA | 74 |
A-Chris Barber - CANADA | 74 |
Anaconda, Mont.
May 15, 2012
CLOSE
Player | Score |
---|
Jim Mee (a) - LIBBY, Mont. | 68 |
David Nuhn (a) - MOSCOW, Idaho | 69 |
A-Wilson Bateman - CANADA | 69 |
A-Jimbob Coleman (a) - BILLINGS, Mont. | 71 |
Naples, Fla.
May 15, 2012
CLOSE
Player | Score |
---|
Thomas Stankowski - FORT MYERS, Fla. | 67 |
Abbie Valentine - BAYVILLE, N.Y. | 68 |
Andres Pumariega (a) - MIAMI, Fla. | 70 |
Kristian Caparros (a) - MIAMI LAKES, Fla. | 70 |
John Koskinen - COOPER CITY, Fla. | 70 |
A-Brian Levi - NEW HARTFORD, N.Y. | 70 |
A-Michael Perez (a) - WESTON, Fla. | 70 |
San Antonio, Texas
May 15, 2012
CLOSE
Player | Score |
---|
Anthony Rodriguez - SAN ANTONIO, Texas | 63 |
Dodge Kemmer - SAN MATEO, Fla. | 66 |
Gabe Reynolds - KYLE, Texas | 68 |
Joseph Totah - SAN ANTONIO, Texas | 68 |
Will Griffin - SAN ANTONIO, Texas | 70 |
Tom Moore (a) - HUNTINGTON BEACH, Calif. | 70 |
A-Juan Diego Plasencia (a) - MEXICO | 71 |
A-Jeff Rein - GARDEN RIDGE, Texas | 71 |
Henderson, Nev.
May 15, 2012
CLOSE
Player | Score |
---|
Michael Ruiz - SAN DIEGO, Calif. | 67 |
Craig Barlow - HENDERSON, Nev. | 68 |
Bob May - LAS VEGAS, Nev. | 69 |
Jason Edmiston - LAS VEGAS, Nev. | 70 |
Andrew Scott - HENDERSON, Nev. | 70 |
Dustin Flatt - LAS VEGAS, Nev. | 71 |
A-Alika Chow - WAIEHU, Hawaii | 72 |
A-Brady Exber (a) - LAS VEGAS, Nev. | 72 |
Alpine, N.J.
May 15, 2012
CLOSE
Player | Score |
---|
Brian Whitman (a) - BLOOMFIELD, N.J. | 71 |
Mark McCormick - MIDDLETOWN, N.J. | 71 |
John Yu (a) - FRESH MEADOWS, N.Y. | 73 |
Brandon Park (a) - WESTON, Fla. | 73 |
Michael Laudien - THIELLS, N.Y. | 74 |
A-Morgan Hoffmann - WYCKOFF, N.J. | 75 |
A-Mark DeLaura - WALDWICK, N.J. | 75 |
Santa Rosa, Calif.
May 15, 2012
CLOSE
Player | Score |
---|
Thomas Petersson - SWEDEN | 67 |
Hank McCusker (a) - MENDOCINO, Calif. | 68 |
Domingo Jojola - SAN FRANCISCO, Calif. | 68 |
Jeff Wilson (a) - FAIRFIELD, Calif. | 69 |
Michael Jensen - LOS ALTOS, Calif. | 69 |
Timothy Bogue - WINDSOR, Calif. | 70 |
A-Scott De Borba - ELK GROVE, Calif. | 71 |
A-Bobby Poole - BURLINGAME, Calif. | 71 |
Frederick, Md.
May 14, 2012
CLOSE
Player | Score |
---|
Ji Soo Park (a) - CLIFTON, Va. | 68 |
George Bradford - COLUMBIA, Mo. | 69 |
Jake An - CENTREVILLE, Va. | 70 |
Christopher Baloga (a) - BALTIMORE, Md. | 71 |
Jeff Lim-Sharpe - SILVER SPRING, Md. | 71 |
John O'Leary - RESTON, Va. | 71 |
A-Tony Bostic - VIENNA, Va. | 72 |
A-Patrick Hawkins - RICHMOND, Va. | 72 |
Cincinnati, Ohio
May 14, 2012
CLOSE
Player | Score |
---|
Harold Wallace - SOUTH SHORE | |
Jon McDonald - BONITA SPRINGS, Fla. | 68 |
Thomas Muto - WOLCOTT, N.Y. | 68 |
Tyler Dice - CHAPEL HILL, N.C. | 69 |
Wes Homan - CINCINNATI, Ohio | 69 |
Christopher Burger (a) - CINCINNATI, Ohio | 69 |
Sam Arnold - CINCINNATI, Ohio | 70 |
Jim Herman - PLANT CITY, Fla. | 70 |
Joe Kastelic (a) - NEWTON, N.C. | 70 |
Bryce Lindsay (a) - CINCINNATI, Ohio | 70 |
Bill Williamson (a) - CINCINNATI, Ohio | 70 |
A-Kevin Hall - CINCINNATI, Ohio | 70 |
A-Andrew Stephens - UNION, Ky. | 70 |
Sioux Falls, S.D.
May 14, 2012
CLOSE
Player | Score |
---|
Nate Barbee - CLIVE, Iowa | 68 |
Ben Freeman - FARGO, N.D. | 70 |
Bobby West - WATERTOWN, S.D. | 70 |
A-Max Donohue (a) - SIOUX FALLS, S.D. | 71 |
A-Matt Pridey - SIOUX FALLS, S.D. | 71 |
Santa Cruz, Calif.
May 14, 2012
CLOSE
Player | Score |
---|
Eddie Olson - APTOS, Calif. | 69 |
Steve Holmes - SIMI VALLEY, Calif. | 69 |
John Murphy - WILTON, Conn. | 70 |
Andrew Buchanan (a) - LOS ALTOS, Calif. | 70 |
Bryson Dechambeau (a) - CLOVIS, Calif. | 71 |
Matt Cohn (a) - SAN FRANCISCO, Calif. | 71 |
A-Sebastian Crampton (a) - PACIFIC GROVE, Calif. | 71 |
A-Ronnald Monaco (a) - RANCHO CUCAMONGA, Calif. | 71 |
Saratoga Springs, N.Y.
May 14, 2012
CLOSE
Player | Score |
---|
Garren Poirier (a) - KILLINGTON, Vt. | 70 |
Stuart Drahota - FORT COLLINS, Colo. | 71 |
D.J. Tozier (a) - MECHANICVILLE, N.Y. | 71 |
Dave Levesque - CANADA | 72 |
Jim Gifford (a) - CLIFTON PARK, N.Y. | 72 |
A-Glenn Davis - DELMAR, N.Y. | 72 |
A-Brian Albertazzi - KILLINGTON, Vt. | 72 |
Edmond, Okla.
May 14, 2012
CLOSE
Player | Score |
---|
Tim Fleming - OKLAHOMA CITY, Okla. | 68 |
Ben Klaus (a) - EDMOND, Okla. | 68 |
Blake D. Trimble - HOUSTON, Texas | 69 |
Phillip Bryan - MUSTANG, Okla. | 70 |
James Marchesani (a) - OKLAHOMA CITY, Okla. | 70 |
Drew Page (a) - WAYNESVILLE, N.C. | 70 |
A-Robert Streb - EDMOND, Okla. | 70 |
A-Taylor Moore (a) - EDMOND, Okla. | 71 |
St. Augustine, Fla.
May 14, 2012
CLOSE
Player | Score |
---|
J.D. Tomlinson (a) - GAINESVILLE, Fla. | 65 |
Jeff Dennis - JACKSONVILLE, Fla. | 69 |
Jeffery Cammon - ST. SIMONS ISLAND, Ga. | 70 |
Robert Twine - CHESAPEAKE, Va. | 70 |
A-Christopher Johnson - BRUNSWICK, Ga. | 71 |
A-Thomas Stewart (a) - PONTE VEDRA, Fla. | 71 |
Santa Ana Pueblo, N.M.
May 14, 2012
CLOSE
Player | Score |
---|
Kent Jones - ALBUQUERQUE, N.M. | 67 |
Eric Johnson - CHANDLER, Ariz. | 70 |
James Erkenbeck (a) - SAN DIEGO, Calif. | 71 |
A-Gavin Kyle Green - MALAYSIA | 71 |
A-Alexander Estrada (a) - BELEN, N.M. | 71 |
East Lansing, Mich.
May 14, 2012
CLOSE
Player | Score |
---|
David Vanloozen - WEST BLOOMFIELD, Mich. | 68 |
Nathan Clark (a) - MASON, Mich. | 70 |
Joseph Juszcyk - DEARBORN HEIGHTS, Mich. | 70 |
Spencer Slade (a) - SALINE, Mich. | 70 |
Nick Pumford - ST. CHARLES, Mich. | 72 |
A-Andy Mathews - GRAND RAPIDS, Mich. | 72 |
A-Alan McLean - SCOTLAND | 72 |
Glendale, Calif.
May 14, 2012
CLOSE
Player | Score |
---|
Andrew Roque - MONTEREY PARK, Calif. | 67 |
Thomas Barber - VALLEY VILLAGE, Calif. | 68 |
Beau Hossler (a) - MISSION VIEJO, Calif. | 68 |
Josh Anderson (a) - MURRIETA, Calif. | 69 |
Matt Grush - LOS ANGELES, Calif. | 69 |
Russell Surber - ORLANDO, Fla. | 70 |
A-Donny Lee - NORTH HOLLYWOOD, Calif. | 71 |
A-Brian Locke - LOS ANGELES, Calif. | 72 |
Orlando, Fla.
May 14, 2012
CLOSE
Player | Score |
---|
Ziting Wang (a) - ORLANDO, Fla. | 67 |
James Renner - PLAINVILLE, Mass. | 69 |
Tyler Hitchcock - ORLANDO, Fla. | 70 |
Andrew Pope - GLEN ELLYN, Ill. | 71 |
Philippe Gasnier - ORLANDO, Fla. | 72 |
A-Colin Dolph - HUNTINGTON, N.Y. | 72 |
A-John Daniel Guiney - ORLANDO, Fla. | 72 |
Dade City, Fla.
May 14, 2012
CLOSE
Player | Score |
---|
Ian Keenan - ENGLAND | 67 |
Daniel Harari - TAMPA, Fla. | 68 |
Brian Richey - LAKELAND, Fla. | 69 |
Sam Ryder (a) - LONGWOOD, Fla. | 69 |
Matt Cooney - TAMPA, Fla. | 70 |
A-Kevin Warrick - VALRICO, Fla. | 70 |
A-Danny Evelyn - LAKELAND, Fla. | 70 |
Bryan, Texas
May 14, 2012
CLOSE
Player | Score |
---|
John Peterson - FT. WORTH, Texas | 63 |
Lonny Alexander - NEW BRAUNFELS, Texas | 67 |
Tyler Dunlap (a) - WESTLAKE, Texas | 68 |
Andrew Lawson (a) - DALLAS, Texas | 68 |
Andy Stumpf - SPRING, Texas | 69 |
Draegon Majors (a) - OKLAHOMA CITY, Okla. | 69 |
Pablo Acuna - HUMBLE, Texas | 69 |
Steve Gilley - THE WOODLANDS, Texas | 69 |
A-Brad Lardon - COLLEGE STATION, Texas | 70 |
A-Devin Carrey - ENGLAND | 70 |
Ft. Collins, Colo.
May 14, 2012
CLOSE
Player | Score |
---|
Cameron Harrell (a) - COLORADO SPRINGS, Colo. | 66 |
Jonathon Krick - PEORIA HEIGHTS, Ill. | 67 |
Derek Fribbs (a) - BOULDER, Colo. | 69 |
David Oraee (a) - GREELEY, Colo. | 70 |
Danny Hahn (a) - DENVER, Colo. | 70 |
A-Mike Kitowski - AURORA, Colo. | 71 |
A-Alexander Gutesha (a) - GREENWOOD VILLAGE, Colo. | 71 |
Kennesaw, Ga.
May 14, 2012
CLOSE
Player | Score |
---|
Mitchell Krywulycz - AUSTRALIA | 64 |
Anders Albertson (a) - WOODSTOCK, Ga. | 65 |
Matt Nagy (a) - BUENA VISTA, Ga. | 66 |
Curt Sanders - ATLANTA, Ga. | 67 |
Richard Spangler (a) - HIXSON, Tenn. | 67 |
Richard Swift - AUSTRALIA | 67 |
Erik Flores - GRASS VALLEY, Calif. | 67 |
Benjamin Greene (a) - DULUTH, Ga. | 67 |
Jay McLuen - FORSYTH, Ga. | 68 |
A-Michael Hebert (a) - ATLANTA, Ga. | 68 |
A-Bill Murchison III - WOODSTOCK, Ga. | 68 |
Ft. Wayne, Ind.
May 14, 2012
CLOSE
Player | Score |
---|
Craig Isabel - WINONA LAKE, Ind. | 66 |
Seth Fair - BROWNSBURG, Ind. | 67 |
Vince India - DEERFIELD, Ill. | 70 |
Brian Mauer - RICHMOND, Ind. | 70 |
A-Andrew Ruthkoski - MUSKEGON, Mich. | 71 |
A-Mark Baldwin - LACONIA, N.H. | 72 |
West Palm Beach, Fla.
May 14, 2012
CLOSE
Player | Score |
---|
Matt Springer - PALM CITY, Fla. | 67 |
Andrew Golden - DAVIE, Fla. | 68 |
Sunny Kim - PALM BEACH GARDENS, Fla. | 68 |
Nick Latimer - WEST PALM BEACH, Fla. | 70 |
Jacob Korb - PALM BEACH GARDENS, Fla. | 71 |
A-Mike Weeks (a) - JUPITER, Fla. | 71 |
A-Mike Stern- MIAMI, Fla. | 72 |
Rochester, N.Y.
May 14, 2012
CLOSE
Player | Score |
---|
Brett Nymeyer (a) - CANADA | 66 |
Derek Gillespie - CANADA | 67 |
Robert Greenwell - CANADA | 68 |
Brian McCann - CANADA | 68 |
David May - AUBURN, N.Y. | 69 |
Jacob Patte - CANADA | 69 |
Colin Macgregor - CANADA | 70 |
A-Chris Malec (a) - WEBSTER, N.Y. | 70 |
A-Nick Kenney - CANADA | 70 |
Schaumburg, Ill.
May 14, 2012
CLOSE
Player | Score |
---|
Max Scodro (a) - CHICAGO, Ill. | 65 |
Jack Perry (a) - SANTA BARBARA, Calif. | 67 |
Ravi Patel - NAPERVILLE, Ill. | 68 |
Brett Tomfohrde (a) - HINSDALE, Ill. | 68 |
Michael Schachner - LIBERTYVILLE, Ill. | 68 |
Jason Shapiro (a) - GLENCOE, Ill. | 69 |
A-Sean Jones - HOFFMAN ESTATES, Ill. | 70 |
A-Nick Schiavi (a) - BARRINGTON HILLS, Ill. | 71 |
Bluffton, S.C.
May 14, 2012
CLOSE
Player | Score |
---|
Chris Epperson - HILTON HEAD ISLAND, S.C. | 69 |
Mark Harrell - CHATTANOOGA, Tenn. | 71 |
Nathan Stamey - CANTON, N.C. | 72 |
Jacob Burger (a) - ORANGEBURG, S.C. | 72 |
Josh Schrader - HILTON HEAD ISLAND, S.C. | 72 |
Daniel Mobley (a) - WAYNESBORO, Ga. | 73 |
A-Tanner Ervin - MOUNT PLEASANT, S.C. | 73 |
A-Paul Cormack - DAVENPORT, Fla. | 73 |
Scottsdale, Ariz.
May 14, 2012
CLOSE
Player | Score |
---|
Austin Quick (a) - SCOTTSDALE, Ariz. | 68 |
Kent Eger - CANADA | 69 |
Stan Utley - SCOTTSDALE, Ariz. | 69 |
John Previte - SANTA CLARA, Calif. | 70 |
Darren Wallace - CANADA | 70 |
A-Blair Myers (a) - SCOTTSDALE, Ariz. | 70 |
A-C.J. Kim (a) - KOREA | 71 |
Pleasant Valley, Iowa
May 14, 2012
CLOSE
Player | Score |
---|
Sean McCarty - SOLON, Iowa | 68 |
Barrett Kelpin (a) - KALAMAZOO, Mich. | 69 |
Bill Hoefle - MARION, Iowa | 70 |
Jon Olson (a) - ANKENY, Iowa | 70 |
Dillon Cooney (a) - CORALVILLE, Iowa | 70 |
A-Joshua Manske (a) - ALGONA, Iowa | 72 |
A-Ryan Horner (a) - WAUKEE, Iowa | 72 |
Westminster, Colo.
May 14, 2012
CLOSE
Player | Score |
---|
Gustav Lundquist (a) - PARKER, Colo. | 69 |
Chase Cooper - GUYMON, Okla. | 69 |
Jonathan S. Park (a) - DENVER, Colo. | 70 |
Ben Portie - WESTMINSTER, Colo. | 70 |
Greg Johnson - LAKEWOOD, Colo. | 70 |
A-Kane Webber - AUSTRALIA | 70 |
A-Luke Symons - AURORA, Colo. | 70 |
Powell, Ohio
May 14, 2012
CLOSE
Player | Score |
---|
Steven Lee - COLUMBUS, Ohio | 68 |
Tim Ailes - LEWIS CENTER, Ohio | 70 |
Cam Burke - CANADA | 70 |
Logan Jones (a) - DUBLIN, Ohio | 70 |
Greg Lawrence - VANDALIA, Ohio | 70 |
Jeff Scohy (a) - BELLBROOK, Ohio | 70 |
Ryan Brees - STEAMBOAT SPRINGS, Colo. | 71 |
Thomas Dunne (a) - DUBLIN, Ohio | 71 |
A-Boo Timko (a) - YOUNGSTOWN, Ohio | 71 |
A-Matt Stauch - DUBLIN, Ohio | 71 |
Parkville, Mo.
May 14, 2012
CLOSE
Player | Score |
---|
Bryan Wright (a) - STANBERRY, Mo. | 69 |
Ben Juffer (a) - WEST DES MOINES, Iowa | 70 |
Brice Garnett - GALLATIN, Mo. | 71 |
Joseph Ida - KANSAS CITY, Mo. | 71 |
Brad Nurski (a) - ST. JOSEPH, Mo. | 72 |
A-Josh Weems (a) - LAKE QUIVIRA, Kan. | 72 |
A-Ryan Zech (a) - KEARNEY, Mo. | 73 |
The Colony, Texas
May 14, 2012
CLOSE
Player | Score |
---|
Harry Higgs (a) - OVERLAND PARK, Kan. | 69 |
Thomas Baker - THE COLONY, Texas | 70 |
Jerrett Hamilton - RICHARDSON, Texas | 70 |
Freddie Janneck - FORT WORTH, Texas | 70 |
Vincent Martino (a) - SOUTHLAKE, Texas | 70 |
A-Brian Wilson - FORT WORTH, Texas | 71 |
A-Blake Pugh (a) - SOUTHLAKE, Texas | 72 |
Bermuda Dunes, Calif.
May 14, 2012
CLOSE
Player | Score |
---|
Jeremiah Wooding - RIVERSIDE, Calif. | 68 |
Clark Macpherson - CANADA | 69 |
Danny Wax - PACIFIC PALISADES, Calif. | 70 |
Ryan Williams - CANADA | 70 |
Daniel Im - FULLERTON, Calif. | 70 |
Jeffrey Fortson (a) - PALM DESERT, Calif. | 72 |
A-Brennan Amirkhizi (a) - ENCINO, Calif. | 72 |
A-Joe Sanders (a) - LA QUINTA, Calif. | 72 |
Middletown, Del.
May 14, 2012
CLOSE
Player | Score |
---|
Steven Cuzzort - GROSSE ILE, Mich. | 67 |
Greg Matthias (a) - WILMINGTON, Del. | 71 |
A-Eric Onesi - BEAR, Del. | 71 |
A-Sean Fahey (a) - VILLANOVA, Pa. | 72 |
Nicholasville, Ky.
May 14, 2012
CLOSE
Player | Score |
---|
Tyson Alexander - GAINESVILLE, Fla. | 69 |
Trey Bowling - MANCHESTER, Ky. | 72 |
Hunter Ford - PADUCAH, Ky. | 72 |
T.J. Bordeaux - TACOMA, Wash. | 72 |
Bill Shida - DULUTH, Ga. | 73 |
Drake Duncan (a) - BOWLING GREEN, Ky. | 73 |
A-Lee Chaney - MOREHEAD, Ky. | 73 |
A-Mark Blakefield - MAYSVILLE, Ky. | 73 |
Springfield, Ill.
May 14, 2012
CLOSE
Player | Score |
---|
Luke Guthrie (a) - CHAMPAIGN, Ill. | 67 |
Brian Campbell (a) - IRVINE, Calif. | 68 |
Gary March - ARLINGTON HEIGHTS, Ill. | 68 |
Kyle Weldon (a) - DES PERES, Mo. | 69 |
A-Ryan Cusack - PEORIA, Ill. | 69 |
