Groupings & Starting Times
| (a) denotes amateur status |
| Group | Tee | Time | Players | |||
| 1 | 1 | 9:20 | S. Ames | J. Ogilvie | ||
| 2 | 1 | 9:30 | B. Van Pelt | J. Bohn | ||
| 3 | 1 | 9:40 | J. Day | S. Dyson | ||
| 4 | 1 | 9:50 | J. Mueller | J. Park | ||
| 5 | 1 | 10:00 | M. Allen | K. Bradley | ||
| 6 | 1 | 10:10 | R. Pampling | M. Baldwin | ||
| 7 | 1 | 10:20 | K. Kim | Z. Johnson | ||
| 8 | 1 | 10:30 | D. Love | N. Thompson | ||
| 9 | 1 | 10:40 | K. Streelman | A. Presnell | ||
| 10 | 1 | 10:50 | M. Warren | M. Hoffmann | ||
| 11 | 1 | 11:00 | D. Stiles | H. Fujita | ||
| 12 | 1 | 11:10 | F. Molinari | J. Curl | ||
| 13 | 1 | 11:20 | R. Fowler | P. Cantlay (a) | ||
| 14 | 1 | 11:30 | I. Poulter | M. Manassero | ||
| 15 | 1 | 11:40 | B. Grace | P. Mickelson | ||
| 16 | 1 | 11:50 | B. Estes | C. Schwartzel | ||
| 17 | 1 | 12:00 | K. Choi | N. Watney | ||
| 18 | 1 | 12:10 | S. Stricker | R. Karlsson | ||
| 19 | 1 | 12:20 | J. Byrd | A. Cejka | ||
| 20 | 1 | 12:30 | J. Spieth (a) | A. Cabrera | ||
| 21 | 1 | 12:40 | S. LeBrun | H. Mahan | ||
| 22 | 1 | 12:50 | R. Jacquelin | K. Na | ||
| 23 | 1 | 1:00 | S. Langley | A. Scott | ||
| 24 | 1 | 1:10 | D. Toms | M. Thompson | ||
| 25 | 1 | 1:20 | A. Watkins | C. Wi | ||
| 26 | 1 | 1:30 | S. Garcia | J. Rose | ||
| 27 | 1 | 1:40 | P. Harrington | H. Hamrick | ||
| 28 | 1 | 1:50 | C. Wittenberg | T. Woods | ||
| 29 | 1 | 2:00 | M. Kuchar | M. Kaymer | ||
| 30 | 1 | 2:10 | R. Goosen | J. Peterson | ||
| 31 | 1 | 2:20 | J. Dufner | B. Hossler (a) | ||
| 32 | 1 | 2:30 | J. Senden | K. Chappell | ||
| 33 | 1 | 2:40 | W. Simpson | N. Colsaerts | ||
| 34 | 1 | 2:50 | B. Adams | E. Els | ||
| 35 | 1 | 3:00 | L. Westwood | F. Jacobson | ||
| 36 | 1 | 3:10 | J. Furyk | G. McDowell |


