Course Statistics
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Dbl Bogeys | Others |
| 1 | 509 | 4 | 4.5833 | 1 | 0 | 6 | 69 | 68 | 10 | 3 |
| 2 | 426 | 4 | 4.4167 | 6 | 0 | 11 | 83 | 49 | 12 | 1 |
| 3 | 228 | 3 | 3.4423 | 5 | 0 | 6 | 83 | 59 | 8 | 0 |
| 4 | 434 | 4 | 4.2885 | 9 | 0 | 7 | 102 | 43 | 3 | 1 |
| 5 | 501 | 4 | 4.5128 | 4 | 0 | 6 | 76 | 63 | 10 | 1 |
| 6 | 485 | 4 | 4.5128 | 3 | 0 | 4 | 76 | 68 | 8 | 0 |
| 7 | 256 | 4 | 3.8462 | 17 | 3 | 52 | 73 | 22 | 6 | 0 |
| 8 | 213 | 3 | 3.3397 | 7 | 0 | 6 | 96 | 50 | 3 | 1 |
| 9 | 454 | 4 | 4.3333 | 8 | 0 | 13 | 84 | 54 | 4 | 1 |
| Out | 3506 | 34 | 37.2756 | 3 | 111 | 742 | 476 | 64 | 8 | |
| 10 | 432 | 4 | 4.1731 | 14 | 0 | 18 | 101 | 31 | 5 | 1 |
| 11 | 433 | 4 | 4.2179 | 11 | 0 | 12 | 102 | 38 | 4 | 0 |
| 12 | 445 | 4 | 4.1923 | 13 | 0 | 17 | 100 | 33 | 4 | 2 |
| 13 | 194 | 3 | 3.2244 | 10 | 0 | 14 | 98 | 40 | 3 | 1 |
| 14 | 408 | 4 | 4.1410 | 16 | 1 | 16 | 104 | 30 | 5 | 0 |
| 15 | 150 | 3 | 3.1667 | 15 | 0 | 18 | 100 | 32 | 6 | 0 |
| 16 | 660 | 5 | 5.5641 | 2 | 0 | 6 | 79 | 52 | 15 | 4 |
| 17 | 514 | 5 | 4.7692 | 18 | 4 | 48 | 86 | 16 | 1 | 1 |
| 18 | 349 | 4 | 4.1987 | 12 | 0 | 13 | 105 | 33 | 4 | 1 |
| In | 3585 | 36 | 37.6474 | 5 | 162 | 875 | 305 | 47 | 10 | |
| Total | 7091 | 70 | 74.9230 | 8 | 273 | 1617 | 781 | 111 | 18 |


